Our games library in the foyer of the Grand Ballroom is growing every day, and it's all free to borrow at LFG! Grab a classic, or discover your new favourite game.
Below is a sample of the games we'll have available to borrow at LFG.
Game | Genre | Players | Age Group | Time |
---|---|---|---|---|
6 Nimmt! / Take 6! | Family, Hand Management | 2-10 | 8+ | 45 min |
7 Wonders | Family, Strategy | 2-7 | 10+ | 30 min |
Acquire | Strategy, Hand Management, Tile Placement | 3-6 | 12+ | 90 min |
Age of Steam | Strategy, Tile Placement, Auction/Bidding | 1-6 | 13+ | 120 min |
Alhambra | Family, Strategy, Hand Management | 2-6 | 8+ | 45-60 min |
Articulate | Party Game, Word Game | 4-8 | 12+ | 60 min |
Asara | Family, Strategy, Worker Placement | 2-4 | 9+ | 45 min |
Bananagrams | Family, Word Game | 1-8 | 7+ | 15 min |
Bang! | Party Game, Bluffing | 4-7 | 8+ | 20-40 min |
Bohnanza | Family, Negotiation, Hand Management | 2-7 | 13+ | 45 min |
Carcassonne | Family, Tile Placement | 2-5 | 8+ | 30-45 min |
Ca$h 'n Gun$ | Party Game, Bluffing | 4-6 | 10+ | 30 min |
Citadels | Family, Strategy, Bluffing | 2-8 | 10+ | 20-60 min |
Cloud 9 | Family, Bluffing | 3-6 | 8+ | 30 min |
CO2 | Strategy, Worker Placement | 1-5 | 12+ | 120 min |
Cold War: CIA vs KGB | Strategy, Bluffing | 2 | 12+ | 60 min |
Days of Steam | Strategy, Hand Management, Tile Placement | 2-4 | 10+ | 30-60 min |
Dixit | Party Game, Storytelling | 3-6 | 6+ | 30 min |
Dominion | Strategy, Deck Building, Hand Management | 2-4 | 13+ | 30 min |
Don Quixote | Family, Tile Placement, Hand Management | 1-4 | 8+ | 20 min |
Dragonheart | Family, Bluffing, Card Game | 2 | 13+ | 30 min |
Drakon | Family, Strategy, Tile Placement | 2-6 | 10+ | 40 min |
Dutch Blitz | Family, Party Game, Card Game | 2-4 | 8+ | 1-15 min |
Forbidden Island | Family, Card Game, Adventure, Co-Operative Play | 2-4 | 10+ | 30 min |
A Game of Thrones | Strategy, Bluffing, Negotiation, Auction/Bidding | 3-5 | 12+ | 180 min |
Gettysburg | Wargames | 2 | 12+ | 90 min |
Hive | Abstract Strategy, Tile Placement | 2 | 9+ | 20 min |
Incan Gold | Family, Adventure, Bluffing, Press your luck | 3-8 | 6+ | 20 min |
In the Year of the Dragon | Strategy, Hand Management, Economic | 2-5 | 12+ | 75-100 min |
Jenga | Family, Party Game, Action/Dexterity | 1-8 | 6+ | 20 min |
Killer Bunnies and the Quest for the Magic Carrot | Family, Card Game, Humour, Negotiation, Dice Rolling | 2-8 | 12+ | 90 min |
King of Tokyo | Family, Dice Rolling, Fighting, Player Elimination | 2-6 | 8+ | 30 min |
Kingsburg | Family, Strategy, City Building, Worker Placement, Dice Rolling | 2-5 | 13+ | 90 min |
The Logo Board Game | Family, Trivia | 2-6 | 12+ | 40 min |
London | Strategy, City Building, Hand Management | 2-4 | 13+ | 90 min |
Lost Cities | Family, Card Game, Exploration, Hand Management | 2 | 10+ | 30 min |
Munchkin Cthulhu | Card Game, Fighting, Horror, Humour, Dice Rolling | 3-6 | 10+ | 90 min |
New York | City Building, Card Game, Hand Management, Tile Placement | 2-6 | 8+ | 45-60 min |
No Thanks! | Family, Card Game, Auction/Bidding, Hand Management | 3-5 | 8+ | 20 min |
Pandemic | Family, Strategy, Co-operative Play, Hand Management | 2-4 | 8+ | 45 min |
Power Grid | Strategy, Industry/Manufacturing, Auction/Bidding, Route/Network Building | 2-6 | 12+ | 120 min |
Power Grid: The First Sparks | Strategy, Modular Board, Route/Network Building, Economic, Prehistoric | 2-6 | 12+ | 60 min |
Quoridor | Family, Abstract Strategy, Maze, Grid Movement | 2-4 | 8+ | 15 min |
Qwirkle | Family, Abstract Strategy, Hand Management, Pattern Building, Tile Placement | 2-4 | 6+ | 45 min |
Race for the Galaxy | Strategy, Economic, Hand Management, Space Exploration | 2-4 | 12+ | 30-60 min |
Rat-a-Tat Cat | Family, Kids Game, Card Game, Memory, Set Collection | 2-6 | 6+ | 10 min |
Risk | Family, Wargames, Negotiation, Territory Building, Area Control/Influence, Dice Rolling | 2-6 | 10+ | 120 min |
Rummikub | Family, Card Game, Set Collection, Tile Placement | 2-4 | 8+ | 60 min |
Saboteur | Family, Party Game, Card Game, Bluffing, Exploration, Hand Management, Take That | 3-10 | 8+ | 30 min |
Catan | Family, Strategy, Negotiation, Dice Rolling, Route/Network Building, Hand Management | 3-4 | 10+ | 60-120 min |
Shadows over Camelot | Adventure, Deduction, Co-operative Play, Player Elimination, Hand Management | 3-7 | 10+ | 60-80 min |
Sleeping Queens | Family, Kids Game, Bluffing, Card Game, Deduction, Memory, Take That | 2-5 | 8+ | 10 min |
Stone Age | Family, Strategy, Worker Placement, Dice Rolling, Set Collection | 2-4 | 10+ | 60-90 min |
Saint Petersburg | Strategy, Economic, Card Game, Set Collection | 2-4 | 10+ | 45-60 min |
Survive: Escape from Atlantis! | Family, Adventure, Dice Rolling, Secret Unit Deployment, Sharks | 2-4 | 8+ | 60 min |
Talisman | Family, Adventure, Dice Rolling, Secret Unit Deployment, Sharks | 2-6 | 9+ | 240 min |
Tammany Hall | Strategy, Negotiation, Political, Area Control/Influence, Auction/Bidding | 3-5 | 12+ | 90 min |
The Adventurers: The Pyramid of Horus | Family, Adventure, Miniatures, Dice Rolling, Grid Movement | 2-6 | 13+ | 45 min |
Thebes | Family, Exploration, Time Track | 2-4 | 8+ | 60 min |
The Resistance | Party Game, Card Game, Bluffing, Hand Management, Negotiation | 5-10 | 13+ | 30 min |
The Resistance: Avalon | Party Game, Card Game, Fantasy, Bluffing, Hand Management, Negotiation | 5-10 | 13+ | 30 min |
Ticket to Ride | Family Game, Strategy, Card Drafting, Hand Management, Route/Network Building | 2-5 | 8+ | 30-60 min |
Tigris & Euphrates | Strategy, Area Control/Influence, Hand Management, Tile Placement | 2-4 | 12+ | 90 min |
Wingspan | Family, Strategy | 1-5 | 10+ | 40 - 70 min |
7 Wonders Duel | Strategy Games | 2-2 | 10+ | 30 min |
7 Wonders Duel: Pantheon | Strategy Games | 2-2 | 10+ | 45 min |
Age of Towers | 1-4 | 14+ | 75 min | Altiplano | Strategy Games | 2-5 | 12+ | 120 min |
Animals on Board | Family Games | 2-4 | 8+ | 30 min | Apples to Apples | Party Games | 4-10 | 12+ | 30 min |
Architects of the West Kingdom | Strategy Games | 1-5 | 12+ | 80 min | Astro Drive | 2-4 | 8+ | 30 min |
Azul | Abstract Games, Family Games | 2-4 | 8+ | 45 min |
Azul: Stained Glass of Sintra | Family Games | 2-4 | 8+ | 45 min |
Battlestar Galactica: The Board Game | Thematic Games | 3-6 | 10+ | 300 min |
Before there were stars... | 3-6 | 10+ | 60 min | Between Two Castles of Mad King Ludwig | Family Games, Strategy Games | 2-7 | 10+ | 60 min |
Blackout: Hong Kong | Strategy Games | 1-4 | 14+ | 150 min |
Blood Rage | Strategy Games | 2-4 | 14+ | 90 min |
Boss Monster 2: The Next Level | Family Games, Strategy Games | 2-4 | 13+ | 30 min |
Blue Lagoon | Abstract Games, Family Games | 2-4 | 8+ | 45 min |
Boss Monster: The Dungeon Building Card Game | Family Games | 2-4 | 13+ | 30 min |
Camel Up | Family Games | 2-8 | 8+ | 30 min |
Capital Lux | Family Games | 2-4 | 10+ | 30 min |
Captain Sonar | Party Games, Thematic Games | 2-8 | 14+ | 60 min |
Celestia | 2-4 | 8+ | 15 min | |
Century: Spice Road | Family Games, Strategy Games | 2-5 | 8+ | 45 min |
Clank! In! Space! | Strategy Games | 2-4 | 13+ | 60 min |
Champions of Midgard | Strategy Games | 2-4 | 10+ | 90 min |
Clans of Caledonia | Strategy Games | 1-4 | 12+ | 120 min |
Click Clack Lumberjack | Family Games, Party Games | 2-7 | 5+ | 10 min |
Coconuts | 2-6 | 6+ | 10 min | |
Cluedo | Family Games | 3-6 | 8+ | 45 min |
Codenames | Party Games | 2-8 | 14+ | 15 min |
Codinca | Abstract Games | 2-4 | 8+ | 30 min |
Coimbra | Strategy Games | 2-4 | 14+ | 90 min |
Coffee Roaster | Strategy Games | 1-1 | 12+ | 30 min |
Commissioner Victor: The Lost Painting Case | 2-4 | 10+ | 30 min | |
Colt Express | Family Games | 2-6 | 10+ | 40 min |
Cottage Garden | Family Games | 1-4 | 8+ | 60 min |
Cry Havoc | Wargames | 2-2 | 12+ | 240 min |
Cryptid | Family Games, Strategy Games | 3-5 | 10+ | 50 min |
CV | Family Games | 2-4 | 10+ | 60 min |
Dead Man's Draw | Family Games | 2-4 | 13+ | 15 min |
Dice Brewing | Family Games, Thematic Games | 2-4 | 12+ | 45 min |
Detective | 7-20 | 12+ | 20 min | |
Don't Rock the Boat | 2-4 | 5+ | 3 min | |
Dobble | Party Games | 2-8 | 7+ | 15 min |
Dream Home | Family Games | 2-4 | 7+ | 30 min |
Dragon's Breath | Children's Games | 2-4 | 5+ | 20 min |
Edenia | 2-4 | 8+ | 30 min | |
Everdell | Family Games, Strategy Games | 1-4 | 13+ | 80 min |
Exploding Kittens | Party Games | 2-5 | 7+ | 15 min |
Fast Forward: FLEE | Family Games | 1-4 | 12+ | 90 min |
Fast Forward: FEAR | Family Games | 2-5 | 8+ | 15 min |
First Orchard | Children's Games | 1-4 | 2+ | 10 min |
Fine Sand | 1-4 | 10+ | 30 min | |
Five Tribes | Strategy Games | 2-4 | 13+ | 80 min |
Flash Point: Fire Rescue | Family Games, Thematic Games | 2-6 | 10+ | 45 min |
Franchise | 2-8 | 0+ | 90 min | |
Fortress | 2-6 | 12+ | 60 min | |
Fresco | Family Games, Strategy Games | 2-4 | 10+ | 60 min |
Friday | Strategy Games | 1-1 | 13+ | 25 min |
Fuji Flush | Family Games | 3-8 | 7+ | 20 min |
Fury of Dracula (third/fourth edition) | Thematic Games | 2-5 | 14+ | 180 min |
Futuropia | 1-4 | 12+ | 90 min | |
FUSE | Family Games | 1-5 | 10+ | 10 min |
Gentes | Strategy Games | 1-4 | 12+ | 90 min |
The Game of Life: Empire | 2-4 | 8+ | 60 min | |
Get Packing | 2-4 | 6+ | 15 min | |
Go Cuckoo! | Family Games | 2-5 | 4+ | 15 min |
Googly Eyes | 4-12 | 9+ | 45 min | |
Grand Austria Hotel | Strategy Games | 2-4 | 12+ | 120 min |
Great Western Trail | Strategy Games | 2-4 | 12+ | 150 min |
GUBS: A Game of Wit and Luck | Family Games | 2-6 | 10+ | 20 min |
Hanabi | Family Games | 2-5 | 8+ | 25 min |
I Hate Zombies | Party Games | 2-12 | 6+ | 15 min |
Imhotep | 2-5 | 0+ | 0 min | |
Jaipur | Family Games | 2-2 | 12+ | 30 min |
Inis | Strategy Games | 2-4 | 14+ | 90 min |
JamSumo | 2-4 | 6+ | 30 min | |
Kemet | Strategy Games | 2-5 | 13+ | 120 min |
Kingdomino | Family Games | 2-4 | 8+ | 20 min |
Kodama: The Tree Spirits | Family Games | 2-5 | 14+ | 30 min |
Let them Eat Cake | 3-6 | 12+ | 60 min | |
Loopin' Louie | Children's Games | 2-4 | 4+ | 10 min |
Love Letter | Family Games | 2-4 | 10+ | 20 min |
Lords of Vegas | Strategy Games, Thematic Games | 2-4 | 12+ | 60 min |
Machi Koro | Family Games | 2-4 | 10+ | 30 min |
Martians: A Story of Civilization | Strategy Games | 1-4 | 14+ | 150 min |
Merlin | 1-4 | 14+ | 360 min | |
Moa | Strategy Games | 2-5 | 10+ | 60 min |
Montana | 2-5 | 11+ | 45 min | |
Mysterium | Family Games, Thematic Games | 2-7 | 10+ | 42 min |
My Very First Games: Animal upon Animal | Children's Games | 1-4 | 2+ | 10 min |
Mystic Vale | Strategy Games | 2-4 | 14+ | 45 min |
New York 1901 | Family Games | 2-4 | 8+ | 60 min |
Nuns on the Run | Family Games | 2-8 | 10+ | 45 min |
Nusfjord | Strategy Games | 1-5 | 12+ | 100 min |
Nut so fast | 3-6 | 8+ | 20 min | |
Odin's Ravens | Family Games, Strategy Games | 2-2 | 10+ | 30 min |
Nyctophobia | 3-5 | 9+ | 45 min | |
Outlive | Strategy Games | 2-4 | 14+ | 110 min |
Orbis | Strategy Games | 2-4 | 10+ | 45 min |
Paper Tales | Strategy Games | 2-5 | 12+ | 30 min |
P.I. | Family Games | 2-5 | 13+ | 60 min |
Patchwork | Abstract Games, Family Games | 2-2 | 8+ | 30 min |
Piepmatz | Children's Games | 1-6 | 3+ | 10 min |
Piratoons | 2-4 | 8+ | 30 min | |
Potion Explosion | Family Games | 2-4 | 8+ | 45 min |
Princess Jing | 2-2 | 8+ | 30 min | |
Queendomino | Family Games | 2-4 | 8+ | 25 min |
Raiders of the North Sea | Strategy Games | 2-4 | 12+ | 80 min |
Red7 | Family Games | 2-4 | 9+ | 30 min |
The Ravens of Thri Sahashri | Thematic Games | 2-2 | 12+ | 45 min |
Rise of Tribes | Strategy Games | 2-4 | 10+ | 60 min |
Reykholt | Family Games, Strategy Games | 1-4 | 12+ | 60 min |
Russian Railroads | Strategy Games | 2-4 | 12+ | 120 min |
Saboteur: The Duel | Family Games, Party Games | 1-2 | 8+ | 30 min |
Santa Maria | Strategy Games | 1-4 | 12+ | 90 min |
Sagrada | 2-4 | 0+ | 60 min | |
Santorini | Abstract Games | 2-3 | 0+ | 20 min |
Shahrazad | 1-2 | 8+ | 10 min | |
Sheriff of Nottingham | Family Games, Party Games | 3-5 | 14+ | 60 min |
Spy Club | Family Games | 2-4 | 10+ | 45 min |
Splendor | Family Games | 2-4 | 10+ | 30 min |
Star Munchkin Deluxe | Thematic Games | 3-6 | 10+ | 90 min |
Squirrel Rush | 2-6 | 6+ | 30 min | |
Sushi Go! | Family Games | 2-5 | 8+ | 15 min |
Terraforming Mars | Strategy Games | 1-5 | 12+ | 120 min |
Terra Mystica | Strategy Games | 2-5 | 12+ | 150 min |
The Mind | Family Games, Party Games | 2-4 | 8+ | 15 min |
Time Arena | 2-4 | 10+ | 10 min | |
Tokaido | Family Games | 2-5 | 8+ | 45 min |
Town of Salem: The Card Game | 4-36 | 8+ | 45 min | |
Transatlantic | Strategy Games | 2-4 | 12+ | 120 min |
Tsuro | Abstract Games, Family Games | 2-8 | 8+ | 15 min |
Treasure Island | 2-4 | 7+ | 30 min | |
Tzolk'in: The Mayan Calendar | Strategy Games | 2-4 | 13+ | 90 min |
Ticket to Ride: New York | Family Games | 2-4 | 8+ | 15 min |
Viral | Family Games | 2-5 | 12+ | 90 min |
Unicorn Glitterluck | Children's Games | 2-4 | 3+ | 10 min |
War chest | Abstract Games | 2-4 | 14+ | 30 min |
Wendake | Strategy Games | 1-4 | 14+ | 120 min |
Zombie Dice | Party Games | 2-99 | 10+ | 20 min |
Betrayal at House on the Hill | Thematic Games | 3-6 | 12+ | 60 min |
Bärenpark | Family Games | 2-4 | 8+ | 30-45 min |
Coup | Party Games | 2-6 | 13+ | 15 min |
Dȗhr: The Lesser Houses | 4-6 | 14+ | 30 min | |
Gùgōng | Strategy Games | 1-5 | 12+ | 60-90 min |
Honshū | Family Games | 2-5 | 8+ | 30-40 min |
Master of the Galaxy | 2-4 | 10+ | 120 min | |
The Downfall of Pompeii | Family Games | 2-4 | 10+ | 45 min |
Rising 5: Runes of Asteros | 1-5 | 12+ | 25 min | |
Scorpius Freighter | 2-4 | 14+ | 75 min | |
Teotihuacan: City of Gods | Strategy Games | 1-4 | 12+ | 120 min |
This War of Mine: The Board Game | Thematic Games | 1-6 | 18+ | 120 min |
root | Strategy Games, Wargames | 2-4 | 10+ | 90 min |
Fri 2 July 2021: 3pm - Midnight**
Sat 3 July 2021: 10am - Midnight
Sun 4 July 2021: 10am - 10pm
**BONUS day for Weekend Pass & Protospiel ticket holders only